Members | Membership Status | Membership No. | ||
Mr. PNP Haris | Life Member(01) | 1 | ||
Mr. AT Sainudin | Life Member(02) | 2 | ||
Mr. KV Hamza | Life Member(03) | 3 | ||
Adv. Haris Beeran | Life Member(04) | 4 | ||
Ms. Sumitha Chalil | Life Member(05) | 5 | ||
Mr. Subu Rahman | Life Member(06) | 6 | ||
Mr. Cyriac Antony | Life Member(07) | 7 | ||
Mr. Abdul Khalik | Life Member(08) | 8 | ||
Mr. Unnikrishnan KC | Life Member(09) | 9 | ||
Dr. MM Kunju | Life Member(10) | 10 | ||
Mr. Madhu Nair | Life Member(11) | 11 | ||
Mr. Basheer KK | Life Member(12) | 12 | ||
Mr. Saleel Chembayil | Life Member(13) | 13 | ||
Mr. Abubakar | Life Member(14) | 14 | ||
Ms. Amita Mishra | Member(15) | 15 | ||
Mr. Ajith Kumar N | Life Member(16) | 16 | ||
Mr. Jacob George | Life Member(17) | 17 | ||
Mr. Anil Mahendru | Member(18) | 18 | ||
Ms. Seema Mittal | Member(19) | 19 | ||
Mr. Suresh Thaliyaril | Life Member(20) | 20 | ||
Ms. Lekha Anil | Member(21) | 21 | ||
Mr. Salim C | Member(22) | 22 | ||
Mr. Zubair K | Life Member(23) | 23 | ||
Dr. Mohammed Rafeeque | Life Member(24) | 24 | ||
Dr. Rajni Mutneja | Life Member (25) | 25 | ||
Prof. Javed Hussain | Member(26) | 26 | ||
Ms. Shahneela Bano | Member(27) | 27 | ||
Mr. Bhaskar Choudhary | Life Member(28) | 28 | ||
Mr. Bipin Balagopal | Life Member(29) | 29 | ||
Dr. Bushair MT | Life Member(30) | 30 | ||
Mr. Yunus | Life Member(31) | 31 | ||
Mr. Muhammed Ali KK | Life Member(32) | 32 | ||
Mr. Ajmal Mufeed | Life Member(33) | 33 | ||
Ms. Kesna Ajmal | Life Member(34) | 34 | ||
Mr. Michael PJ | Member(35) | 35 | ||
Ms. Seema Prasad | Member(36) | 36 | ||
Ms. Pearly Sen | Life Member(37) | 37 | ||
Mr. Subin Salam | Life Member(38) | 38 | ||
Mr. Soma Sekharan | Life Member(39) | 39 |
Feeling humbled yet excited to be part of DNipCare as a member. Hope to do more as and when required.
ReplyDelete🥰
ReplyDelete